|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
ani | 1813 | hura | 01-11-08 9:21 | 01:03:42 | ||
![]() |
ani | 1790 | 04-06-08 10:39 | 01:55 | |||
![]() |
ani | 1773 | 01-25-08 16:54 | 25:42 | |||
4 | mereditt | 1771 | 04-20-07 21:39 | 03:21 | |||
5 | ani | 1751 | 01-19-08 12:03 | 18:52 | |||
6 | rozi | 1750 | 03-21-12 11:43 | 04:01 | |||
7 | ani | 1743 | 02-07-08 20:28 | 03:36 | |||
8 | ani | 1739 | 04-02-08 14:26 | 01:49 | |||
9 | ani | 1729 | 02-05-08 12:25 | 05:50 | |||
10 | ani | 1721 | 12-11-07 16:14 | 07:14 | |||
11 | ani | 1715 | 01-30-08 13:30 | 17:29 | |||
12 | ani | 1714 | 12-14-07 10:06 | 43:13 | |||
13 | L Csilla | 1706 | 04-20-08 19:42 | 06:37 | |||
14 | ani | 1703 | 12-28-07 14:44 | 01:19:57 | |||
15 | ani | 1698 | 12-28-07 13:24 | 04:42 | |||
16 | ani | 1690 | 02-04-08 16:27 | 45:48 | |||
17 | ani | 1689 | 01-17-08 13:25 | 01:41:56 | |||
18 | ani | 1685 | 01-11-08 8:17 | 05:53 | |||
19 | ani | 1683 | 01-31-08 13:53 | 04:40 | |||
20 | ani | 1681 | 01-23-08 16:01 | 16:06 | |||
21 | ani | 1680 | 01-28-08 15:04 | 07:43 | |||
22 | ani | 1676 | 01-23-08 16:31 | 01:56 | |||
23 | ani | 1675 | 11-28-07 15:27 | 06:15 | |||
24 | ani | 1673 | 01-30-08 15:52 | 02:02 | |||
25 | rozi | 1673 | 03-21-09 21:22 | 05:16 | |||
26 | ani | 1673 | 12-27-07 14:02 | 17:20 | |||
27 | kikso | 1672 | 07-23-08 19:51 | 05:43 | |||
28 | ani | 1668 | 01-31-08 14:46 | 02:40 | |||
29 | ani | 1667 | 01-31-08 14:53 | 01:41 | |||
30 | ani | 1667 | 12-25-07 13:36 | 05:19 | |||
31 | ani | 1666 | 02-18-08 17:05 | 02:57 | |||
32 | ani | 1666 | 01-14-08 14:48 | 03:23 |
Users Active in the Arcade (Total Users: 1, Record Total: 18) |